BODY | Dimensions | 155.2 x 73.4 x 8 mm (6.11 x 2.89 x 0.31 in) |
Weight | 160 g (5.64 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) |
PLATFORM | OS | Android 9.0 (Pie); EMUI 9 |
Chipset | Hisilicon Kirin 710 (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
MAIN CAMERA | Dual | 13 MP, f/1.8, PDAF
2 MP, depth sensor |
Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps |
COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (POT-LX1) |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| - Charging 5V/2A 10W |
BATTERY | | Non-removable Li-Ion 3400 mAh battery |
MISC | Colors | Midnight Black, Aurora Blue, Sapphire Blue, Coral Red |
SAR EU | 0.83 W/kg (head) |
Price | About 250 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Posting Komentar untuk "Spesifikasi Huawei P smart 2019"
Posting Komentar